Solutions Page

Basketball Problem
| Player | Game 1 | Game 2 | Game 3 | Game 4 | Points Per Game | |
| Jordan | 23 | 34 | 17 | 28 | 25.5 | |
| Stackhouse | 29 | 31 | 19 | 44 | 30.75 | |
| Jefferies | 10 | 8 | 17 | 13 | 12 | |
| Russell | 9 | 9 | 11 | 12 | 10.25 | |
| Hughes | 16 | 7 | 9 | 19 | 12.75 | |
| Whitney | 6 | 4 | 5 | 10 | 6.25 | |
| Dixon | 12 | 2 | 14 | 9 | 9.25 | |
| Brown | 6 | 10 | 5 | 8 | 7.25 | |
| Thomas | 2 | 4 | 0 | 2 | 2 | |
| Haywood | 6 | 5 | 3 | 2 | 4 | |
| White | 10 | 8 | 2 | 3 | 5.75 | |
| Lue | 0 | 7 | 2 | 0 | 2.25 | |
| Lloyd | 0 | 0 | 0 | 4 | 1 | |
| Team | 129 | 129 | 104 | 154 | 129 | |
The Average Function is =AVERAGE(B2:E2) or (B3:E3) and so on for each row.
The Sum Function is =SUM(B2:B14) or (C2:C14) and so on for each column.
Opening, Creating, Saving, and Printing Problem
This is a very basic problem that the user should be able to do. If any problems arise, re-read the section on opening Excel and Opening, Saving, and Printing Excel files. Remember that the way to print both a landscape and a portrait document is through the the Page Setup.
Height Problem
| Height Table | |
| Males | Height |
| Kevin | 6.2 |
| Derrick | 5.9 |
| Zack | 6 |
| Lavar | 5.8 |
| John | 6.6 |
| Avg. Height | 6.1 |
| Females | Height |
| Stephanie | 5.8 |
| Marissa | 5.3 |
| Kim | 5 |
| Joanna | 5.2 |
| Lisa | 5.4 |
| Avg. Height | 5.34 |
The Average Function of the males is =AVERAGE(B4:B8).
The Average Function of females is =AVERAGE(B12:B16).
Height Problem 2
| Height Table | |
| Males | Height |
| Kevin | 6.2 |
| Derrick | 5.9 |
| Zack | 6 |
| Lavar | 5.8 |
| John | 6.6 |
| Avg. Height | 6.1 |
| Females | Height |
| Stephanie | 5.8 |
| Marissa | 6 |
| Kim | 5 |
| Joanna | 5.2 |
| Lisa | 5.4 |
| Avg. Height | 5.48 |
The Average Function of the males is =AVERAGE(B4:B8).
The Average Function of females is =AVERAGE(B12:B16).
Cow Problem
| Cow Problem | |||||
| Cows | Week 1 | Week 2 | Week 3 | High Week | Avg. Grass |
| Cow 1 | 1090 | 1120 | 1160 | 1160 | 1123.3333 |
| Cow 2 | 990 | 970 | 1050 | 1051 | 1003.3333 |
| Cow 3 | 1200 | 1220 | 1240 | 1240 | 1220 |
| Cow 4 | 1350 | 1350 | 1370 | 1370 | 1356.6667 |
| Cow 5 | 890 | 910 | 970 | 970 | 923.33333 |
| Cow 6 | 800 | 900 | 920 | 920 | 873.33333 |
| Cow 7 | 1100 | 1140 | 1160 | 1160 | 1133.3333 |
| Cow 8 | 1200 | 1260 | 1180 | 1260 | 1213.3333 |
| Cow 9 | 1400 | 1410 | 1430 | 1430 | 1413.3333 |
| Cow 10 | 1140 | 1120 | 1140 | 1140 | 1133.3333 |
| Average | 1116 | 1140 | 1162 | 1170.1 | 1139.3333 |
The Average Function for the rows follows the pattern of =AVERAGE(B4:D4).
The Average Function for the columns follows the pattern of=AVERAGE(B4:B13).
GPA Problem
| Name | Sex | GPA Fall | GPA Spring | Cumulative GPA |
| Mark | M | 2.5 | 3.2 | 2.85 |
| Dave | M | 1.9 | 2.4 | 2.45 |
| Lindsay | F | 4 | 4 | 4 |
| Dianna | F | 3.6 | 3.3 | 3.45 |
| Greg | M | 4 | 3.9 | 3.95 |
| Omar | M | 3.7 | 4 | 3.85 |
| Melissa | F | 2.1 | 2.2 | 2.15 |
| Sharon | F | 3.1 | 3.5 | 3.3 |
| Doug | M | 3.5 | 3.9 | 3.7 |
| Cindy | F | 3.3 | 3.8 | 3.55 |
The Average Function for the rows follows the pattern of =AVERAGE(C2:D2).
Josephine's Individual GPA Problem
| Jospehine's Individual GPA Calculation | |||||
| Course | Credit | Grade | Quality Points | GPA | |
| BMGT 201 | 3 | A | 12 | 57/17=3.35 | |
| PHIL 140 | 3 | A | 12 | ||
| HIST 113 | 3 | C | 6 | ||
| BMGT 220 | 3 | A | 9 | ||
| CPSP 218 | 1 | C | 2 | ||
| ECON 201 | 4 | A | 16 | ||
| Total | 17 | ||||
| A = 4 Quality Points | |||||
| B = 3 Quality Points | |||||
| C = 2 Quality Points | |||||
| D = 1 Quality Points | |||||
The total quality points will change from 56 to 57. Therefore, the GPA will change from 56/17 to 57/17.
Week Total Solution
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Average | |
| Number of Hours of Sleep | 6 | 8 | 9 | 5 | 10 | 6 | 5 | 7 |
| Number of Hours Working with Livestock | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 2.857143 |
| Number of Hours with Friends | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 1.428571 |
This is an example of a solution to this problem.
Practice Quiz Answers
1. B, To open a new Excel file, one should click Start.
2. C, To print a file, one should click File and then move down to Print.
3. True, a constant can never change.
4. False, a formula can change, but a constant can not change.
5. A, A worksheet is Excel's name for a spreadsheet.
6. Rows are the horizontal boxes throughout an Excel worksheet.
7. A cell reference is the name of the column letter and the row number, such as B7.
8. A, To open any Microsoft Office software, one should click the Start button.
9. True, The List View only shows the name of the saved file.
10. False, The Details View shows the name of the file and when it was last worked on. The Properties View shows how many times the saved file has been changed.
11. C, The Average function will compute all of the cells between the specified areas, including the cells specified.
12. B, Saving an Excel file to a hard drive would be saving the file to the C Drive.
13. D Page Setup deals with both Headers and Footers.
14. Rows can be inserted into worksheets by clicking Insert and moving down to Rows.
15. False, the Delete command does all of the described functions.
16.Functions of the Excel Office Assistant: Ask Questions, Get Answers, and Provide Suggestions.
17. Worksheets combine to make workbooks. A workbook is composed only of worksheets.
18. Answers may vary. Common reasoning is that it makes information organized and easier to analyze.
19. The purpose of the AVERAGE function is to allow the Excel user to calculate the average of either entire rows or entire columns to calculate the average of the row or column.
20. Answers will vary.